Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NAIAW | Pitcher of record | Attend | Time | ||||
| 02/04/17 | at | #8 Westmont-1 | 3-4 | L | 3-6-4 | / | 4-6-0 | (11) | 0-1-0 | 0-0-0 | BALDERAS (L 0-1) | 272 | 2:50 | ||
| 02/04/17 | at | #8 Westmont-2 | 4-6 | L | 4-8-3 | / | 6-9-0 | 9 | 0-2-0 | 0-0-0 | BURLAND (L 0-1) | 247 | 2:53 | ||
| 02/05/17 | at | Antelope Valley | W | 4-1 | 4-6-0 | / | 1-3-0 | 9 | 1-2-0 | 0-0-0 | HAMANN (W 1-0) | 150 | 2:05 | ||
| 02/08/16 | vs | #20 Vanguard | W | 9-3 | 9-10-0 | / | 3-9-1 | 9 | 2-2-0 | 0-0-0 | BALDERAS (W 1-1) | 78 | 2:45 | ||
| 02/08/17 | at | The Master's | W | 4-2 | 4-9-1 | / | 2-3-1 | 9 | 3-2-0 | 0-0-0 | BURLAND (W 1-0) | 212 | 2;15 | ||
| 02/20/17 | at | College of Idaho-1 | W | 19-14 | 19-16-1 | / | 14-18-4 | 9 | 4-2-0 | 0-0-0 | WILSON (W 1-0) | 80 | 3:09 | ||
| 02/20/17 | at | College of Idaho-2 | W | 10-8 | 10-14-1 | / | 8-12-2 | 9 | 5-2-0 | 0-0-0 | SIMPSON (W 1-0) | 80 | 2:47 | ||
| * | 02/24/17 | BRITISH COLUMBIA | 3-6 | L | 3-3-1 | / | 6-12-2 | (10) | 5-3-0 | 0-1-0 | WILSON (L 1-1) | 150 | 3:03 | ||
| * | 02/25/17 | BRITISH COLUMBIA-1 | W | 3-1 | 3-5-0 | / | 1-8-2 | 9 | 6-3-0 | 1-1-0 | BROGDON (W 1-0) | 210 | 2:14 | ||
| * | 02/25/17 | BRITISH COLUMBIA-2 | 14-20 | L | 14-13-3 | / | 20-16-2 | 9 | 6-4-0 | 1-2-0 | BURCH (L 0-1) | 175 | 306 | ||
| * | 03/06/17 | OREGON TECH-1 | W | 6-5 | 6-8-2 | / | 5-10-2 | (10) | 7-4-0 | 2-2-0 | PASTORA (W 1-0) | 115 | 2:15 | ||
| * | 03/06/17 | OREGON TECH-2 | W | 3-1 | 3-6-0 | / | 1-6-1 | 9 | 8-4-0 | 3-2-0 | BALDERAS (W 2-1) | 135 | 2:05 | ||
| 03/09/17 | at | Georgia Gwinnett | W | 12-3 | 12-15-2 | / | 3-6-3 | 9 | 9-4-0 | 3-2-0 | McAREE (W 1-0) | 100 | 3:12 | ||
| 03/10/17 | vs | Madonna (Mich.) | 9-13 | L | 9-13-3 | / | 13-13-1 | 9 | 9-5-0 | 3-2-0 | WILSON (L 1-2) | 110 | 3:04 | ||
| 03/10/17 | at | Georgia Gwinnett | W | 3-0 | 3-8-0 | / | 0-5-0 | 9 | 10-5-0 | 3-2-0 | BROGDON (W 2-0) | 145 | 2:15 | ||
| 03/11/17 | vs | Indiana Tech | 5-7 | L | 5-10-0 | / | 7-13-1 | 9 | 10-6-0 | 3-2-0 | FISH (L 0-1) | 115 | 2:35 | ||
| 03/12/17 | vs | Indiana Tech | 1-8 | L | 1-12-2 | / | 8-10-0 | 9 | 10-7-0 | 3-2-0 | BASSETT (L 0-1) | 110 | 2:44 | ||
| * | 03/17/17 | at | College of Idaho | W | 8-1 | 8-13-1 | / | 1-7-0 | 9 | 11-7-0 | 4-2-0 | HAMANN (W 2-0) | 120 | 1:53 | |
| * | 03/18/17 | at | College of Idaho-1 | W | 10-2 | 10-9-2 | / | 2-6-1 | 9 | 12-7-0 | 5-2-0 | BROGDON (W 3-0) | 135 | 2:07 | |
| * | 03/18/17 | at | College of Idaho-2 | 2-3 | L | 2-6-2 | / | 3-6-0 | 9 | 12-8-0 | 5-3-0 | BURLAND (L 1-2) | 135 | 1:59 | |
| * | 03/19/17 | at | College of Idaho | W | 7-5 | 7-13-1 | / | 5-12-1 | 9 | 13-8-0 | 6-3-0 | FISH (W 1-2) | 160 | 2:16 | |
| 03/20/17 | at | Northwest Nazarene | W | 18-10 | 18-11-0 | / | 10-12-1 | 9 | 14-8-0 | 6-3-0 | WILSON (W 2-2) | 87 | 3:14 | ||
| 03/21/17 | at | Northwest Nazarene | W | 17-14 | 17-12-0 | / | 14-13-2 | 9 | 15-8-0 | 6-3-0 | HAMANN (W 3-0) | 53 | 1:51 | ||
| * | 03/25/17 | CORBAN-1 | 5-6 | L | 5-8-2 | / | 6-10-4 | (11) | 15-9-0 | 6-4-0 | BALDERAS (L 2-2) | 125 | 2:29 | ||
| * | 03/25/17 | CORBAN-2 | W | 6-0 | 6-9-0 | / | 0-4-1 | 9 | 16-9-0 | 7-4-0 | FISH (W 2-1) | 75 | 1:55 | ||
| * | 03/26/17 | CORBAN-1 | W | 8-1 | 8-9-1 | / | 1-15-2 | 9 | 17-9-0 | 8-4-0 | HAMANN (W 4-0) | 110 | 2:22 | ||
| * | 03/26/17 | CORBAN-2 | W | 6-2 | 6-13-3 | / | 2-8-0 | 9 | 18-9-0 | 9-4-0 | BURCH (W 1-1) | 127 | 2:30 | ||
| * | 03/31/17 | at | British Columbia-1 | 5-6 | L | 5-5-0 | / | 6-12-0 | 9 | 18-10-0 | 9-5-0 | HAMANN (L 4-1) | 407 | 2:01 | |
| * | 03/31/17 | at | British Columbia-2 | 2-3 | L | 2-9-0 | / | 3-8-2 | 9 | 18-11-0 | 9-6-0 | BROGDON (L 3-1) | 379 | 2:07 | |
| * | 04/01/17 | at | British Columbia-1 | W | 3-0 | 3-8-0 | / | 0-3-0 | 9 | 19-11-0 | 10-6-0 | FISH (W 3-1) | 77 | 1:52 | |
| * | 04/01/17 | at | British Columbia-2 | W | 7-2 | 7-11-0 | / | 2-11-0 | 9 | 20-11-0 | 11-6-0 | WILSON (W 3-2) | 103 | 2:35 | |
| * | 04/02/17 | at | British Columbia | 6-9 | L | 6-9-4 | / | 9-7-4 | 9 | 20-12-0 | 11-7-0 | GORGOLINSKI (L 0-1) | 0 | 2:17 | |
| * | 04/09/17 | at | Oregon Tech-1 | W | 7-2 | 7-14-0 | / | 2-7-1 | 9 | 21-12-0 | 12-7-0 | BROGDON (W 4-1) | 74 | 2:30 | |
| * | 04/09/17 | at | Oregon Tech-2 | W | 12-8 | 12-16-1 | / | 8-10-0 | 7 | 22-12-0 | 13-7-0 | HAMANN (W 5-1) | 87 | 2:30 | |
| * | 04/10/17 | at | Oregon Tech-1 | W | 6-5 | 6-13-1 | / | 5-9-0 | 9 | 23-12-0 | 14-7-0 | WILSON (W 4-2) | 65 | 2:15 | |
| * | 04/10/17 | at | Oregon Tech-2 | W | 20-5 | 20-19-1 | / | 5-7-3 | 7 | 24-12-0 | 15-7-0 | BASSETT (W 1-1) | 56 | 2:00 | |
| 04/14/17 | SAINT KATHERINE | W | 7-2 | 7-11-1 | / | 2-9-2 | 9 | 25-12-0 | 15-7-0 | HAMANN (W 6-1) | 275 | 2:16 | |||
| 04/15/17 | SAINT KATHERINE-1 | W | 16-0 | 16-17-1 | / | 0-8-4 | 9 | 26-12-0 | 15-7-0 | BROGDON (W 5-1) | 185 | 2:27 | |||
| 04/15/17 | SAINT KATHERINE-2 | W | 3-2 | 3-4-0 | / | 2-6-1 | 9 | 27-12-0 | 15-7-0 | FISH (W 4-1) | 145 | 1:55 | |||
| 04/16/17 | SAINT KATHERINE | W | 25-2 | 25-16-1 | / | 2-7-3 | 9 | 28-12-0 | 15-7-0 | McAREE (W 2-0) | 175 | 3:17 | |||
| * | 04/21/17 | COLLEGE OF IDAHO | W | 14-2 | 14-15-1 | / | 2-8-1 | 9 | 29-12-0 | 16-7-0 | BROGDON (W 6-1) | 485 | 2:40 | ||
| * | 04/22/17 | COLLEGE OF IDAHO-1 | W | 13-3 | 13-13-1 | / | 3-10-0 | 7 | 30-12-0 | 17-7-0 | HAMANN (W 7-1) | 110 | 1:58 | ||
| * | 04/22/17 | COLLEGE OF IDAHO-2 | W | 12-1 | 12-9-0 | / | 1-2-1 | 7 | 31-12-0 | 18-7-0 | FISH (W 5-1) | 135 | 2:03 | ||
| * | 04/23/17 | COLLEGE OF IDAHO | W | 4-0 | 4-7-0 | / | 0-4-3 | 9 | 32-12-0 | 19-7-0 | BASSETT (W 2-1) | 115 | 2:17 | ||
| * | 04/28/17 | at | Corban | W | 5-3 | 5-7-3 | / | 3-7-1 | 9 | 33-12-0 | 20-7-0 | BALDERAS (W 3-2) | 118 | 2:15 | |
| * | 04/29/17 | at | Corban-1 | W | 17-4 | 17-14-0 | / | 4-11-4 | 7 | 34-12-0 | 21-7-0 | HAMANN (W 8-1) | 201 | 2:13 | |
| * | 04/29/17 | at | Corban-2 | W | 4-3 | 4-5-2 | / | 3-4-2 | 9 | 35-12-0 | 22-7-0 | FISH (W 6-1) | 179 | 2:05 | |
| * | 04/30/17 | at | Corban | 4-11 | L | 4-7-4 | / | 11-11-2 | 9 | 35-13-0 | 22-8-0 | GORGOLINSKI (L 0-2) | 274 | 2:38 | |
| 05/26/17 | KEISER UNIVERSITY | W | 7-4 | 7-7-1 | / | 4-5-3 | 9 | 36-13-0 | 22-8-0 | BROGDON (W 7-1) | 3010 | 2:31 | |||
| 05/29/17 | OKLAHOMA CITY | W | 8-7 | 8-10-1 | / | 7-15-2 | 9 | 37-13-0 | 22-8-0 | McAREE (W 3-0) | 4215 | 2:42 | |||
| 05/30/17 | FAULKNER | W | 8-6 | 8-11-3 | / | 6-10-1 | 9 | 38-13-0 | 22-8-0 | FISH (W 7-1) | 2450 | 3:20 | |||
| 05/31/17 | WILLIAM CAREY | W | 12-7 | 12-14-1 | / | 7-8-2 | 9 | 39-13-0 | 22-8-0 | BROGDON (W 8-1) | 2830 | 2:45 | |||
| 06/01/17 | FAULKNER | 5-6 | L | 5-5-1 | / | 6-10-0 | 9 | 39-14-0 | 22-8-0 | McAREE (L 3-1) | 3780 | 2:27 | |||
| 06/02/17 | FAULKNER | W | 6-4 | 6-8-0 | / | 4-10-0 | 9 | 40-14-0 | 22-8-0 | BLACKWELL (W 2-0) | 4390 | 2:25 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ROBINSON, J.J. | .345 | 52-49 | 206 | 52 | 71 | 16 | 1 | 22 | 69 | 155 | .752 | 19 | 9 | 43 | 1 | .419 | 2 | 0 | 0-0 | 197 | 7 | 3 | .986 |
| WHALEN, Seaver | .320 | 48-48 | 178 | 46 | 57 | 9 | 0 | 13 | 53 | 105 | .590 | 25 | 20 | 14 | 2 | .445 | 6 | 0 | 6-6 | 45 | 85 | 15 | .897 |
| GOLDBY, Cooper | .320 | 36-35 | 125 | 3 | 40 | 7 | 0 | 1 | 23 | 50 | .400 | 10 | 4 | 24 | 2 | .386 | 1 | 6 | 0-0 | 303 | 43 | 7 | .980 |
| BROWN, Micah | .313 | 53-51 | 198 | 53 | 62 | 14 | 3 | 6 | 34 | 100 | .505 | 30 | 7 | 39 | 3 | .419 | 1 | 2 | 12-14 | 69 | 86 | 9 | .945 |
| PEDRINA, Raymond | .303 | 54-54 | 208 | 61 | 63 | 11 | 2 | 7 | 43 | 99 | .476 | 29 | 22 | 38 | 1 | .433 | 4 | 0 | 12-13 | 134 | 2 | 4 | .971 |
| EPHAN, Brock | .301 | 41-29 | 113 | 21 | 34 | 11 | 0 | 6 | 30 | 63 | .558 | 23 | 5 | 32 | 1 | .434 | 2 | 0 | 0-0 | 149 | 5 | 3 | .981 |
| ALCANTAR, Emilio | .299 | 37-17 | 67 | 20 | 20 | 2 | 0 | 0 | 8 | 22 | .328 | 7 | 3 | 10 | 1 | .390 | 0 | 0 | 4-5 | 24 | 0 | 1 | .960 |
| BUHNER, Gunnar | .291 | 52-52 | 179 | 47 | 52 | 15 | 0 | 6 | 39 | 85 | .475 | 23 | 9 | 50 | 0 | .389 | 5 | 0 | 1-2 | 123 | 99 | 8 | .965 |
| GRIFFIN, Logan | .275 | 48-44 | 171 | 37 | 47 | 11 | 3 | 5 | 29 | 79 | .462 | 15 | 6 | 26 | 0 | .349 | 3 | 3 | 2-2 | 84 | 5 | 1 | .989 |
| HAFER, Chase | .190 | 41-17 | 63 | 31 | 12 | 3 | 1 | 1 | 11 | 20 | .317 | 6 | 7 | 19 | 0 | .325 | 1 | 1 | 8-10 | 26 | 1 | 1 | .964 |
| ---------- | |||||||||||||||||||||||
| THOMPSON, Matt | .352 | 22-18 | 71 | 5 | 25 | 6 | 0 | 0 | 14 | 31 | .437 | 3 | 2 | 17 | 0 | .390 | 1 | 1 | 0-0 | 144 | 8 | 2 | .987 |
| DOUGLAS, Evan | .261 | 26-22 | 92 | 20 | 24 | 3 | 0 | 5 | 20 | 42 | .457 | 12 | 3 | 16 | 1 | .358 | 2 | 0 | 1-2 | 13 | 49 | 2 | .969 |
| VERGE, Mason | .231 | 21-3 | 13 | 10 | 3 | 1 | 0 | 0 | 2 | 4 | .308 | 3 | 4 | 5 | 0 | .500 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| McDOWELL, Tyler | .216 | 25-21 | 74 | 14 | 16 | 6 | 0 | 2 | 10 | 28 | .378 | 11 | 7 | 9 | 2 | .370 | 0 | 0 | 2-2 | 13 | 1 | 0 | 1.000 |
| PAUWELS, Marten | .214 | 13-8 | 28 | 6 | 6 | 1 | 1 | 2 | 5 | 15 | .536 | 2 | 2 | 9 | 0 | .313 | 0 | 0 | 0-0 | 16 | 0 | 0 | 1.000 |
| MEIER, Hayden | .212 | 19-6 | 33 | 1 | 7 | 1 | 0 | 0 | 3 | 8 | .242 | 3 | 0 | 4 | 0 | .278 | 0 | 0 | 0-0 | 36 | 7 | 0 | 1.000 |
| BLUNT, Depaul | .194 | 16-6 | 31 | 3 | 6 | 2 | 0 | 0 | 5 | 8 | .258 | 4 | 4 | 9 | 0 | .359 | 0 | 0 | 0-1 | 12 | 32 | 1 | .978 |
| BAILEY, Kasey | .133 | 18-5 | 30 | 6 | 4 | 0 | 1 | 0 | 3 | 6 | .200 | 3 | 1 | 8 | 0 | .235 | 0 | 1 | 1-1 | 18 | 1 | 0 | 1.000 |
| VICTORINE, Makana | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| SIMPSON, Tanner | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| HAMANN, Kevin | .000 | 15-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 7 | 0 | 1.000 |
| GORGOLINSKI, Matt | .000 | 10-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 1 | .857 |
| PASTORA, Steve | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| BASSETT, Rian | .000 | 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
| FISH, Matt | .000 | 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 5 | 1 | .900 |
| BURCH, Tyler | .000 | 9-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| JARNAGIN, Christian | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| WILSON, David | .000 | 16-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 1 | .857 |
| BURLAND, Gage | .000 | 6-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| BROGDON, Connor | .000 | 15-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
| BLACKWELL, Daulton | .000 | 10-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| BALDERAS, Anthony | .000 | 18-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
| McAREE, Henry | .000 | 19-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
| Totals | .292 | 54-54 | 1882 | 437 | 549 | 119 | 12 | 76 | 401 | 920 | .489 | 228 | 115 | 372 | 14 | .396 | 28 | 14 | 49-58 | 1422 | 484 | 63 | .968 |
| Opponents | .257 | 54-54 | 1830 | 253 | 471 | 71 | 8 | 26 | 219 | 636 | .348 | 186 | 38 | 470 | 33 | .335 | 18 | 22 | 49-65 | 1393 | 446 | 76 | .960 |
| LOB - Team (437), Opp (419). DPs turned - Team (37), Opp (18). IBB - Team (3), BUHNER 1, PEDRINA 1, BROWN 1, Opp (4). Picked off - BROWN 6, HAFER 2, WHALEN 2, PEDRINA 2, BUHNER 1, DOUGLAS 1, GRIFFIN 1, ALCANTAR 1, BLUNT 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| FISH, Matt | 2.35 | 7-1 | 12-11 | 2 | 1/1 | 0 | 69.0 | 53 | 22 | 18 | 27 | 69 | 5 | 1 | 1 | 254 | .209 | 4 | 3 | 0 | 3 | 1 |
| BROGDON, Connor | 2.91 | 8-1 | 15-12 | 0 | 0/2 | 1 | 80.1 | 66 | 28 | 26 | 25 | 99 | 11 | 2 | 7 | 302 | .219 | 10 | 4 | 0 | 1 | 1 |
| HAMANN, Kevin | 4.26 | 8-1 | 15-13 | 0 | 0/0 | 0 | 74.0 | 102 | 40 | 35 | 10 | 65 | 17 | 0 | 4 | 306 | .333 | 1 | 7 | 1 | 0 | 4 |
| ---------- | ||||||||||||||||||||||
| WILSON, David | 1.63 | 4-2 | 16-0 | 0 | 0/0 | 0 | 27.2 | 22 | 13 | 5 | 17 | 13 | 2 | 0 | 0 | 103 | .214 | 2 | 6 | 0 | 2 | 3 |
| McAREE, Henry | 2.22 | 3-1 | 19-0 | 0 | 0/1 | 3 | 44.2 | 26 | 13 | 11 | 9 | 63 | 8 | 0 | 2 | 161 | .161 | 3 | 1 | 0 | 2 | 0 |
| BALDERAS, Anthony | 2.23 | 3-2 | 18-0 | 0 | 0/1 | 5 | 40.1 | 29 | 14 | 10 | 16 | 47 | 5 | 1 | 0 | 145 | .200 | 6 | 2 | 1 | 2 | 3 |
| BLACKWELL, Daulton | 3.54 | 1-0 | 8-0 | 0 | 0/1 | 0 | 20.1 | 22 | 10 | 8 | 4 | 11 | 3 | 1 | 3 | 79 | .278 | 2 | 0 | 0 | 1 | 1 |
| JARNAGIN, Christian | 3.60 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.0 | 5 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 18 | .278 | 1 | 6 | 0 | 1 | 0 |
| PASTORA, Steve | 3.68 | 1-0 | 5-0 | 0 | 0/0 | 2 | 7.1 | 5 | 4 | 3 | 4 | 8 | 0 | 0 | 0 | 26 | .192 | 1 | 0 | 0 | 0 | 1 |
| BURLAND, Gage | 5.49 | 1-2 | 6-5 | 0 | 0/0 | 0 | 19.2 | 26 | 19 | 12 | 12 | 20 | 4 | 0 | 0 | 82 | .317 | 4 | 0 | 0 | 0 | 1 |
| BASSETT, Rian | 7.12 | 2-1 | 10-9 | 0 | 0/1 | 0 | 36.2 | 48 | 30 | 29 | 23 | 30 | 7 | 0 | 2 | 151 | .318 | 2 | 7 | 2 | 1 | 2 |
| BURCH, Tyler | 7.36 | 1-1 | 9-3 | 0 | 0/1 | 1 | 29.1 | 36 | 30 | 24 | 17 | 25 | 3 | 1 | 4 | 121 | .298 | 1 | 2 | 0 | 1 | 1 |
| GORGOLINSKI, Matt | 10.38 | 0-2 | 10-1 | 0 | 0/1 | 0 | 13.0 | 18 | 17 | 15 | 14 | 8 | 3 | 0 | 1 | 50 | .360 | 6 | 0 | 1 | 4 | 3 |
| SIMPSON, Tanner | 11.81 | 1-0 | 4-0 | 0 | 0/0 | 0 | 5.1 | 7 | 8 | 7 | 5 | 6 | 2 | 2 | 0 | 22 | .318 | 1 | 0 | 0 | 0 | 1 |
| GRIFFIN, Logan | 20.25 | 0-0 | 2-0 | 0 | 0/1 | 0 | 1.1 | 6 | 3 | 3 | 0 | 2 | 1 | 0 | 2 | 10 | .600 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.93 | 40-14 | 54-54 | 2 | 5/4 | 12 | 474.0 | 471 | 253 | 207 | 186 | 470 | 71 | 8 | 26 | 1830 | .257 | 44 | 38 | 5 | 18 | 22 |
| Opponents | 7.44 | 14-40 | 54-54 | 1 | 0/0 | 6 | 464.1 | 549 | 437 | 384 | 228 | 372 | 119 | 12 | 76 | 1882 | .292 | 68 | 115 | 9 | 28 | 14 |
| PB - Team (7), THOMPSON 3, GOLDBY 2, VICTORINE 2, Opp (16). Pickoffs - Team (4), GOLDBY 3, BALDERAS 1, Opp (15). SBA/ATT - GOLDBY (34-47), THOMPSON (15-18), BROGDON (8-11), HAMANN (8-11), FISH (8-10), BURCH (4-6), BASSETT (5-6), BURLAND (2-4), BALDERAS (3-4), WILSON (2-4), GORGOLINSKI (3-3), BLACKWELL (2-2), McAREE (2-2), SIMPSON (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| MEIER, Hayden | 43 | 36 | 7 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| BAILEY, Kasey | 19 | 18 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PAUWELS, Marten | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| McDOWELL, Tyler | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BROGDON, Connor | 7 | 2 | 5 | 0 | 1.000 | 0 | 8 | 3 | .727 | 0 | 0 |
| HAMANN, Kevin | 7 | 0 | 7 | 0 | 1.000 | 0 | 8 | 3 | .727 | 0 | 0 |
| VERGE, Mason | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BALDERAS, Anthony | 5 | 0 | 5 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| VICTORINE, Makana | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 2 | 0 |
| BURCH, Tyler | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| BLACKWELL, Daulton | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| SIMPSON, Tanner | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| GRIFFIN, Logan | 90 | 84 | 5 | 1 | .989 | 1 | 0 | 0 | --- | 0 | 0 |
| THOMPSON, Matt | 154 | 144 | 8 | 2 | .987 | 0 | 15 | 3 | .833 | 3 | 0 |
| ROBINSON, J.J. | 207 | 197 | 7 | 3 | .986 | 21 | 0 | 0 | --- | 0 | 0 |
| EPHAN, Brock | 157 | 149 | 5 | 3 | .981 | 9 | 0 | 0 | --- | 0 | 0 |
| GOLDBY, Cooper | 353 | 303 | 43 | 7 | .980 | 1 | 34 | 13 | .723 | 2 | 0 |
| BLUNT, Depaul | 45 | 12 | 32 | 1 | .978 | 1 | 0 | 0 | --- | 0 | 0 |
| PEDRINA, Raymond | 140 | 134 | 2 | 4 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| DOUGLAS, Evan | 64 | 13 | 49 | 2 | .969 | 3 | 0 | 0 | --- | 0 | 0 |
| BUHNER, Gunnar | 230 | 123 | 99 | 8 | .965 | 30 | 0 | 0 | --- | 0 | 0 |
| HAFER, Chase | 28 | 26 | 1 | 1 | .964 | 1 | 0 | 0 | --- | 0 | 0 |
| ALCANTAR, Emilio | 25 | 24 | 0 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| BROWN, Micah | 164 | 69 | 86 | 9 | .945 | 14 | 0 | 0 | --- | 0 | 0 |
| FISH, Matt | 10 | 4 | 5 | 1 | .900 | 0 | 8 | 2 | .800 | 0 | 0 |
| WHALEN, Seaver | 145 | 45 | 85 | 15 | .897 | 16 | 0 | 0 | --- | 0 | 0 |
| GORGOLINSKI, Matt | 7 | 0 | 6 | 1 | .857 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| WILSON, David | 7 | 0 | 6 | 1 | .857 | 0 | 2 | 2 | .500 | 0 | 0 |
| McAREE, Henry | 6 | 2 | 3 | 1 | .833 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| BASSETT, Rian | 6 | 1 | 4 | 1 | .833 | 0 | 5 | 1 | .833 | 0 | 0 |
| BURLAND, Gage | 4 | 1 | 2 | 1 | .750 | 0 | 2 | 2 | .500 | 0 | 0 |
| PASTORA, Steve | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| JARNAGIN, Christian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1969 | 1422 | 484 | 63 | .968 | 37 | 49 | 16 | .754 | 7 | 0 |
| Opponents | 1915 | 1393 | 446 | 76 | .960 | 18 | 49 | 9 | .845 | 16 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
